Row Wrapper 2
103 Poolside Executive King Suite
Capacity
About
Indulge in effortless comfort in this stunning poolside suite. Sink into the sumptuous King bed or the Queen sleeper sofa and recharge for your next lake adventure. The deluxe kitchenette makes in-suite dining a breeze, and the Smart TV is perfect for unwinding. The spa-inspired bathroom with walk-in shower offers a true sense of escape. Step onto your private patio and breathe in the crisp mountain air, with the pool and resort amenities just beyond. Conveniently located on the first floor with easy interior access.
Features
Room Type
- Poolside Room
- 1st Floor Room
Room Amenities
- Air Conditioning
- Carbon Monoxide Detector
- Daily Housekeeping Service
- Drawer Dishwasher
- Electric Heat
- Hair Dryer
- In-Shower Amenity Dispenser
- Keurig (K-Cups Included)
- Kitchen: Kitchenette
- Linens & Towels Provided
- Microwave
- Shampoo
- Smart TVs: 1
- Smoke Detectors
- Walk-In Shower
- 2-Burner Electric Stove Top
- Fridge (Full Size)
- Private Outdoor Patio
Hotel Amenities
- Patio Grills
- Grab N Go Mercantile (Drinks, Snacks, Essentials, Apparel)
- Lakefront Lawn Area
- Lakeside Firepit
- Mobile Key Access
- On-Site Bar & Lounge (Hotel Guests Only)
- Patio Firepit
- Patio Lounge Area
- Seasonal Outdoor Pool
- Boat Dock Slips (Based on Availability; Must Pay Fee)
- Complimentary WIFI Provided
- Free Parking
- Must Be 24+ To Rent
- No Smoking Allowed
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Map
Reviews
Vacationed April 2026
Jennifer
Vacationed September 2025
Koby
Great value, clean, and gorgeous! This place was exactly what we wanted for a wedding weekend in Deep Creek Lake. Front desk folks were friendly and helpful. The room was wonderful as well. Highly recommend. Thanks for a great stay!
Manager's Response
Hi Koby! We're delighted to hear you enjoyed your stay and found our place ideal for your special weekend. We're thrilled the front desk team and room met your expectations. We appreciate your recommendation and look forward to hosting you again. Madison, Cove Creek Lodge
Loved this place
Patrick G.
Lived this place. Room was big and bathrooms looked remodeled.

Always a pleasure to stay at Cove Creek Lodge. It’s always clean and warm and inviting. Great sitting area outside for warm weather even nice cozy seating right outside the rooms to enjoy some fresh air. The staff is super friendly always nice chatting with them. Highly recommend staying at Cove Creek Lodge!
Manager's Response
Thank you so much for the wonderful review. We’re thrilled to hear Cove Creek Lodge continues to feel warm, clean, and inviting for you. It’s great knowing you enjoy the outdoor seating and friendly chats with our team. We truly appreciate the recommendation and can’t wait to welcome you back again. Madison, Cove Creek