Row Wrapper 2
104 Poolside Executive King Suite
Capacity
About
Indulge in effortless comfort in this stunning poolside suite. Sink into the sumptuous King bed or the Queen sleeper sofa and recharge for your next lake adventure. The deluxe kitchenette makes in-suite dining a breeze, and the Smart TV is perfect for unwinding. The spa-inspired bathroom with walk-in shower offers a true sense of escape. Step onto your private patio and breathe in the crisp mountain air, with the pool and resort amenities just beyond. Conveniently located on the first floor with easy interior access.
Features
Room Type
- Poolside Room
- 1st Floor Room
Room Amenities
- Air Conditioning
- Carbon Monoxide Detector
- Daily Housekeeping Service
- Drawer Dishwasher
- Electric Heat
- Hair Dryer
- In-Shower Amenity Dispenser
- Keurig (K-Cups Included)
- Kitchen: Kitchenette
- Linens & Towels Provided
- Microwave
- Shampoo
- Smart TVs: 1
- Smoke Detectors
- Walk-In Shower
- 2-Burner Electric Stove Top
- Fridge (Full Size)
- Private Outdoor Patio
Hotel Amenities
- Patio Grills
- Grab N Go Mercantile (Drinks, Snacks, Essentials, Apparel)
- Lakefront Lawn Area
- Lakeside Firepit
- Mobile Key Access
- On-Site Bar & Lounge (Hotel Guests Only)
- Patio Firepit
- Patio Lounge Area
- Seasonal Outdoor Pool
- Boat Dock Slips (Based on Availability; Must Pay Fee)
- Complimentary WIFI Provided
- Free Parking
- Must Be 24+ To Rent
- No Smoking Allowed
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Map
Reviews
Vacationed April 2026
Patricia
Vacationed February 2026
Eric
First time staying but it won't be the last. The rooms are great. Large rooms, everything is updated. Water pressure in the shower was very strong. Great seating areas for fun with the kids. Looking forward to seeing the place in the summer, you can tell there will be a lot of fun things to do at the rear of the property. Great take games, shuffle board, and the bar was great. They had a great selection of bourbon. The bed was great with 6 pillows. Im a like pillow snob, and they were very comfortable.
Manager's Response
Thank you for the wonderful review! We’re thrilled to hear your first stay was such a great one. It’s fantastic that you enjoyed the spacious, updated rooms, strong shower pressure, and all the fun gathering spaces for the kids. The game areas, shuffleboard, and bar are definitely guest favorites. And we love knowing the pillows passed the test. We can’t wait for you to experience everything the property offers in the summer. Madison, Cove Creek
Great place!
Christopher

Enjoyed our visit, very clean and friendly staff!! Would come back again!!
Manager's Response
Thanks for the kind words! We are pleased to hear that you had a wonderful time and we look forward to seeing you again soon! Madison, Cove Creek