Row Wrapper 2
106 Lakeside Executive King Suite
Capacity
About
Life is beautifully relaxed in this serene lakeside oasis. Sink into the sumptuous King bed and soak in the peaceful atmosphere while taking in breathtaking views from your room. The deluxe kitchenette makes in-suite dining a breeze, and the Smart TV is perfect for unwinding. The spa-inspired bathroom with walk-in shower offers a true sense of escape. Step onto your private patio and breathe in the crisp mountain air, with the tranquil lake just beyond. Conveniently located on the first floor with easy interior access.
Features
Room Type
- Lakeside Room
- 1st Floor Room
Room Amenities
- Air Conditioning
- Carbon Monoxide Detector
- Daily Housekeeping Service
- Drawer Dishwasher
- Electric Heat
- Hair Dryer
- In-Shower Amenity Dispenser
- Keurig (K-Cups Included)
- Kitchen: Kitchenette
- Linens & Towels Provided
- Microwave
- Shampoo
- Smart TVs: 1
- Smoke Detectors
- Walk-In Shower
- 2-Burner Electric Stove Top
- End Unit
- Fridge (Full Size)
- Private Outdoor Patio
Hotel Amenities
- Patio Grills
- Grab N Go Mercantile (Drinks, Snacks, Essentials, Apparel)
- Lakefront Lawn Area
- Lakeside Firepit
- Mobile Key Access
- On-Site Bar & Lounge (Hotel Guests Only)
- Patio Firepit
- Patio Lounge Area
- Seasonal Outdoor Pool
- Boat Dock Slips (Based on Availability; Must Pay Fee)
- Complimentary WIFI Provided
- Free Parking
- Must Be 24+ To Rent
- No Smoking Allowed
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Vacationed July 2026
Nancy
Vacationed June 2026
Cheryl
We thoroughly enjoyed our stay at Cove Creek. Our room was cozy and well appointed. We especially enjoyed the different outdoor areas.
Manager's Response
Thank you for your lovely review. We are glad you enjoyed your stay and outdoor areas! We hope to welcome you back again. Brandi, Cove Creek Lodge

The location was ideal. The room was spacious with a full kitchen. I loved that I could walk out through the lodge or directly outside and walk to the lake. I didn’t realize they had kayaks and paddle boards to use and went right onto the lake in a kayak which was so peaceful. The fire pits were nice too.
Manager's Response
Thank you for the wonderful review. We’re glad the location, spacious room, and full kitchen made your stay comfortable. It’s great to hear you enjoyed easy access to the lake, the peaceful time out on a kayak, and the fire pits. We appreciate your feedback and hope to welcome you back again. Brandi, Cove Creek Lodge