Row Wrapper 2
216 Lakeside Double Queen Room
Capacity
About
Indulge in ultimate relaxation at this quiet sanctuary with two Queen beds and charming rustic touches that invite you to slow down and unwind. The luxurious bathroom features a walk-in shower with premium bath products, and the kitchenette gives you the freedom to enjoy meals at your own pace. A Smart TV keeps you entertained whenever you need it. Step onto your deck to breathe in the crisp mountain air or savor a cup of coffee as the morning sunrise unfolds.
Features
Room Type
- Lakeside Room
- 2nd Floor Room
Room Amenities
- Air Conditioning
- Carbon Monoxide Detector
- Daily Housekeeping Service
- Drawer Dishwasher
- Electric Heat
- Hair Dryer
- In-Shower Amenity Dispenser
- Keurig (K-Cups Included)
- Kitchen: Kitchenette
- Linens & Towels Provided
- Microwave
- Shampoo
- Smart TVs: 1
- Smoke Detectors
- Walk-In Shower
- Deck Seating
- Fridge (Mini Size)
- Sitting Area
Hotel Amenities
- Patio Grills
- Grab N Go Mercantile (Drinks, Snacks, Essentials, Apparel)
- Lakefront Lawn Area
- Lakeside Firepit
- Mobile Key Access
- On-Site Bar & Lounge (Hotel Guests Only)
- Patio Firepit
- Patio Lounge Area
- Seasonal Outdoor Pool
- Boat Dock Slips (Based on Availability; Must Pay Fee)
- Complimentary WIFI Provided
- Free Parking
- Must Be 24+ To Rent
- No Smoking Allowed
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Map
Reviews
Vacationed June 2026
Lauren
Vacationed May 2026
Kevin
A great place for our last minute get away.
Manager's Response
Thank you for the great review. We’re so glad you loved the place and look forward to hosting you again. Brandi, Cove Creek Lodge
Vacationed May 2026
Cathy
We truly appreciate your decades of loyalty to DCL and are thrilled the new changes still feel like home. We can’t wait to host you again soon. Brandi, Cove Creek Lodge
very nice
Julie
Vacationed August 2025
Gillian
Such a cute place on the lake! The common areas were great and the bar looked cool! The room was so cozy and comfortable - loved all the branded mugs and wine glasses! Property was perfect and had so many cute places to relax
Manager's Response
Thank you for your lovely review! We're thrilled to hear you enjoyed the cozy room and common areas. We're glad you found everything perfect and relaxing. We look forward to welcoming you back! Madison, Cove Creek

My husband and I came here from PA for our Anniversary and had the best short getaway. Very close to all the things we wanted to do. Wasn’t a busy hotel so it was peaceful yet fun when we wanted to socialize.
Manager's Response
Thank you for your kind review. We are glad you enjoyed your stay. We would be happy to welcome you back again soon. Brandi, Cove Creek Lodge