Row Wrapper 2
206 Standard King Room
Capacity
About
Recharge in style in this thoughtfully designed retreat, where a plush King bed, warm electric fireplace, and all the comforts of home come together for the perfect mountain getaway. The luxurious bathroom features a walk-in shower with premium bath products, and the kitchenette gives you the freedom to enjoy meals at your own pace. A Smart TV keeps you entertained whenever you need it. Step outside onto your deck to sip your morning coffee or wind down after a full day of lake adventures.
Features
Room Type
- Standard Room
- 2nd Floor Room
Room Amenities
- Air Conditioning
- Carbon Monoxide Detector
- Daily Housekeeping Service
- Drawer Dishwasher
- Electric Heat
- Hair Dryer
- In-Shower Amenity Dispenser
- Keurig (K-Cups Included)
- Kitchen: Kitchenette
- Linens & Towels Provided
- Microwave
- Shampoo
- Smart TVs: 1
- Smoke Detectors
- Walk-In Shower
- Deck Seating
- Electric Fireplace
- Fridge (Mini Size)
- Sitting Area
Hotel Amenities
- Patio Grills
- Grab N Go Mercantile (Drinks, Snacks, Essentials, Apparel)
- Lakefront Lawn Area
- Lakeside Firepit
- Mobile Key Access
- On-Site Bar & Lounge (Hotel Guests Only)
- Patio Firepit
- Patio Lounge Area
- Seasonal Outdoor Pool
- Boat Dock Slips (Based on Availability; Must Pay Fee)
- Complimentary WIFI Provided
- Free Parking
- Must Be 24+ To Rent
- No Smoking Allowed
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Map
Reviews
Vacationed April 2026
Bryan
Wonderful renovation! Comfortable bed in a perfectly sized room.
Christina
We had a great time. Thank you!
Adam
Great location, has everything you need, would stay again!
Jennifer
Vacationed June 2025
Dave
Manager's Response
Hi Dave! We appreciate your feedback and are glad to hear that you enjoyed the activities and amenities at our establishment. We will take your comments about the lighting in the rooms into consideration as we look for ways to enhance the guest experience. We hope to see you again soon! Madison, Cove Creek

Loved it! Our first time staying here but we will definitely be back, especially when the weather is warmer and we can enjoy the outdoor amenities as well.
Manager's Response
Thanks for the review! We are thrilled to hear that you had a wonderful stay and enjoyed the amenities! Please come see us again soon. Madison, Cove Creek